Thank you to anyone who has already donated - your generous donations helped make three months of treatment possible.

My brother Nate continues to fight stage IV Hodgkin's lymphoma. He's just 31, with a wife and baby girl. They have no active income (since he's been unable to return to work), no insurance, and cannot afford the treatment he needs. Nate and his family need your help. Please consider a donation, every dollar helps. Thanks.


1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
# This plugin will log your battery performance in a
# file (/mnt/media0/battery_bench.txt) every minute.
# To properly test your battery:
# 1) Select and playback an album. (Be sure to be more than the player's buffer)
# 2) Set to repeat.
# 3) Let the player run completely out of battery.
# 4) Recharge and copy (or whatever you want) the txt file to your computer.
# Now you can make graphs with the data of the battery log.
# Do not enter another plugin during the test or else the 
# logging activity will end.

# P.S: You can decide how you will make your tests.
# Just don't open another plugin to be sure that your log will continue.

# Battery bench run for Samsung YP-R0 version r31443M-111228

# Battery type: 600 mAh      Buffer Entries: 1000
# Rockbox has been running for 00:05:45
# Time:,  Seconds:,  Level:,  Time Left:,  Voltage[mV]:, C:, S:
00:00:00,  00000,     000%,     00:-1,         3456,     -,  -
00:01:00,  00060,     000%,     00:-1,         3460,     -,  -
00:01:46,  00106,     000%,     00:-1,         3461,     A,  C
00:02:46,  00166,     000%,     00:-1,         3542,     A,  C
00:03:46,  00226,     000%,     00:-1,         3591,     A,  C
00:04:46,  00286,     000%,     00:-1,         3618,     A,  C
00:05:46,  00346,     001%,     00:-1,         3635,     A,  C
00:06:46,  00406,     002%,     00:-1,         3647,     A,  C
00:07:46,  00466,     002%,     00:-1,         3658,     A,  C
00:08:46,  00526,     003%,     00:-1,         3667,     A,  C
00:09:46,  00586,     003%,     00:-1,         3674,     A,  C
00:10:46,  00646,     004%,     00:-1,         3681,     A,  C
00:11:46,  00706,     004%,     00:-1,         3688,     A,  C
00:12:46,  00766,     004%,     00:-1,         3694,     A,  C
00:13:46,  00826,     005%,     00:-1,         3701,     A,  C
00:14:46,  00886,     005%,     00:-1,         3706,     A,  C
00:15:46,  00946,     005%,     00:-1,         3711,     A,  C
00:16:46,  01006,     005%,     00:-1,         3716,     A,  C
00:17:46,  01066,     005%,     00:-1,         3721,     A,  C
00:18:46,  01126,     006%,     00:-1,         3725,     A,  C
00:19:46,  01186,     006%,     00:-1,         3728,     A,  C
00:20:46,  01246,     006%,     00:-1,         3732,     A,  C
00:21:46,  01306,     006%,     00:-1,         3735,     A,  C
00:22:46,  01366,     006%,     00:-1,         3739,     A,  C
00:23:46,  01426,     007%,     00:-1,         3742,     A,  C
00:24:46,  01486,     007%,     00:-1,         3745,     A,  C
00:25:46,  01546,     007%,     00:-1,         3748,     A,  C
00:26:46,  01606,     007%,     00:-1,         3751,     A,  C
00:27:46,  01666,     007%,     00:-1,         3754,     A,  C
00:28:46,  01726,     007%,     00:-1,         3757,     A,  C
00:29:46,  01786,     007%,     00:-1,         3760,     A,  C
00:30:46,  01846,     008%,     00:-1,         3764,     A,  C
00:31:46,  01906,     008%,     00:-1,         3767,     A,  C
00:32:46,  01966,     008%,     00:-1,         3770,     A,  C
00:33:46,  02026,     008%,     00:-1,         3774,     A,  C
00:34:46,  02086,     008%,     00:-1,         3777,     A,  C
00:35:46,  02146,     009%,     00:-1,         3782,     A,  C
00:36:46,  02206,     009%,     00:-1,         3785,     A,  C
00:37:46,  02266,     009%,     00:-1,         3789,     A,  C
00:38:46,  02326,     009%,     00:-1,         3793,     A,  C
00:39:46,  02386,     009%,     00:-1,         3797,     A,  C
00:40:46,  02446,     010%,     00:-1,         3802,     A,  C
00:41:46,  02506,     010%,     00:-1,         3806,     A,  C
00:42:46,  02566,     011%,     00:-1,         3811,     A,  C
00:43:46,  02626,     012%,     00:-1,         3816,     A,  C
00:44:46,  02686,     013%,     00:-1,         3821,     A,  C
00:45:46,  02746,     014%,     00:-1,         3827,     A,  C
00:46:46,  02806,     015%,     00:-1,         3832,     A,  C
00:47:46,  02866,     016%,     00:-1,         3837,     A,  C
00:48:46,  02926,     017%,     00:-1,         3843,     A,  C
00:49:46,  02986,     018%,     00:-1,         3849,     A,  C
00:50:46,  03046,     020%,     00:-1,         3856,     A,  C
00:51:46,  03106,     022%,     00:-1,         3863,     A,  C
00:52:46,  03166,     024%,     00:-1,         3869,     A,  C
00:53:46,  03226,     026%,     00:-1,         3876,     A,  C
00:54:46,  03286,     028%,     00:-1,         3884,     A,  C
00:55:46,  03346,     031%,     00:-1,         3891,     A,  C
00:56:46,  03406,     036%,     00:-1,         3899,     A,  C
00:57:46,  03466,     040%,     00:-1,         3907,     A,  C
00:58:46,  03526,     043%,     00:-1,         3915,     A,  C
00:59:46,  03586,     046%,     00:-1,         3923,     A,  C
01:00:46,  03646,     050%,     00:-1,         3932,     A,  C
01:01:46,  03706,     052%,     00:-1,         3941,     A,  C
01:02:46,  03766,     054%,     00:-1,         3950,     A,  C
01:03:46,  03826,     056%,     00:-1,         3958,     A,  C
01:04:46,  03886,     058%,     00:-1,         3967,     A,  C
01:05:46,  03946,     060%,     00:-1,         3976,     A,  C
01:06:46,  04006,     062%,     00:-1,         3985,     A,  C
01:07:46,  04066,     064%,     00:-1,         3994,     A,  C
01:08:46,  04126,     065%,     00:-1,         4004,     A,  C
01:09:46,  04186,     067%,     00:-1,         4014,     A,  C
01:10:46,  04246,     069%,     00:-1,         4024,     A,  C
01:11:46,  04306,     071%,     00:-1,         4034,     A,  C
01:12:46,  04366,     073%,     00:-1,         4044,     A,  C
01:13:46,  04426,     075%,     00:-1,         4055,     A,  C
01:14:46,  04486,     076%,     00:-1,         4065,     A,  C
01:15:46,  04546,     078%,     00:-1,         4075,     A,  C
01:16:46,  04606,     080%,     00:-1,         4085,     A,  C
01:17:46,  04666,     081%,     00:-1,         4095,     A,  C
01:18:46,  04726,     082%,     00:-1,         4105,     A,  C
01:19:46,  04786,     084%,     00:-1,         4115,     A,  C
01:20:46,  04846,     085%,     00:-1,         4125,     A,  C
01:21:46,  04906,     086%,     00:-1,         4135,     A,  C
01:22:46,  04966,     087%,     00:-1,         4145,     A,  C
01:23:46,  05026,     089%,     00:-1,         4156,     A,  C
01:24:46,  05086,     091%,     00:-1,         4168,     A,  C
01:25:46,  05146,     098%,     00:-1,         4181,     A,  C
01:26:46,  05206,     099%,     00:-1,         4192,     A,  -
01:27:46,  05266,     100%,     00:-1,         4198,     A,  -
01:28:46,  05326,     100%,     00:-1,         4200,     A,  -
01:29:46,  05386,     100%,     00:-1,         4200,     A,  -
01:30:46,  05446,     100%,     00:-1,         4201,     A,  -
01:31:46,  05506,     100%,     00:-1,         4201,     A,  -
01:32:46,  05566,     100%,     00:-1,         4201,     A,  -
01:33:46,  05626,     100%,     00:-1,         4202,     A,  -
01:34:46,  05686,     100%,     00:-1,         4202,     A,  -
01:35:46,  05746,     100%,     00:-1,         4201,     A,  -
01:36:46,  05806,     100%,     00:-1,         4202,     A,  -
01:37:46,  05866,     100%,     00:-1,         4201,     A,  -
01:38:46,  05926,     100%,     00:-1,         4201,     A,  -
01:39:08,  05948,     100%,     00:-1,         4201,     -,  -
--Battery bench ended, reason: power off--