jruby


			
                     user     system      total        real
sorted           0.063000   0.000000   0.063000 (  0.062000)
sorted block     0.275000   0.000000   0.275000 (  0.275000)
reversed         0.406000   0.000000   0.406000 (  0.406000)
reversed block   2.584000   0.000000   2.584000 (  2.585000)
same             0.044000   0.000000   0.044000 (  0.044000)
same block       0.260000   0.000000   0.260000 (  0.260000)
two              0.406000   0.000000   0.406000 (  0.406000)
two block        3.054000   0.000000   3.054000 (  3.054000)
three            0.847000   0.000000   0.847000 (  0.847000)
three block      4.591000   0.000000   4.591000 (  4.592000)
random           0.715000   0.000000   0.715000 (  0.716000)
random block     4.411000   0.000000   4.411000 (  4.411000)
strings          1.563000   0.000000   1.563000 (  1.563000)
strings block    5.483000   0.000000   5.483000 (  5.483000)

mri


			
sorted           0.010000   0.010000   0.020000 (  0.020836)
sorted block     1.410000   0.010000   1.420000 (  1.479965)
reversed         0.020000   0.010000   0.030000 (  0.025034)
reversed block   1.440000   0.010000   1.450000 (  1.509559)
same             0.010000   0.010000   0.020000 (  0.021929)
same block       1.410000   0.010000   1.420000 (  1.492004)
two              0.030000   0.010000   0.040000 (  0.038235)
two block        2.150000   0.020000   2.170000 (  2.313890)
three            0.040000   0.000000   0.040000 (  0.052793)
three block      2.860000   0.030000   2.890000 (  3.059708)
random           0.360000   0.000000   0.360000 (  0.380362)
random block    23.890000   0.170000  24.060000 ( 25.619059)
strings          2.010000   0.020000   2.030000 (  2.157499)
strings block   27.080000   0.190000  27.270000 ( 28.819504)

rubinius


			
sorted           8.926700   0.000000   8.926700 (  8.926759)
sorted block    23.076396   0.000000  23.076396 ( 23.076296)
reversed        27.507009   0.000000  27.507009 ( 27.507049)
reversed block  56.772046   0.000000  56.772046 ( 56.772137)
same             3.483895   0.000000   3.483895 (  3.483839)
same block       5.739378   0.000000   5.739378 (  5.739560)
two              5.370014   0.000000   5.370014 (  5.369637)
two block        4.683020   0.000000   4.683020 (  4.683100)
three            4.069886   0.000000   4.069886 (  4.069668)
three block      7.883726   0.000000   7.883726 (  7.883722)
random          21.141334   0.000000  21.141334 ( 21.141379)
random block    49.770531   0.000000  49.770531 ( 49.770625)
strings         35.218608   0.000000  35.218608 ( 35.218496)
strings block   61.082801   0.000000  61.082801 ( 61.082702)

ruby 1.9


			
                     user     system      total        real
sorted           0.020000   0.000000   0.020000 (  0.036827)
sorted block     0.260000   0.010000   0.270000 (  0.287445)
reversed         0.030000   0.010000   0.040000 (  0.037569)
reversed block   0.260000   0.000000   0.260000 (  0.274399)
same             0.020000   0.010000   0.030000 (  0.028569)
same block       0.260000   0.010000   0.270000 (  0.269108)
two              0.040000   0.000000   0.040000 (  0.044328)
two block        0.390000   0.010000   0.400000 (  0.428679)
three            0.060000   0.010000   0.070000 (  0.075316)
three block      0.600000   0.010000   0.610000 (  0.651141)
random           0.400000   0.010000   0.410000 (  0.440253)
random block     4.230000   0.040000   4.270000 (  4.574983)
strings          1.700000   0.020000   1.720000 (  1.811948)
strings block    6.500000   0.080000   6.580000 (  7.486573)

macruby


			
sorted           0.260000   0.010000   0.270000 (  0.281818)
sorted block     0.970000   0.020000   0.990000 (  1.004802)
reversed         0.280000   0.010000   0.290000 (  0.309679)
reversed block   1.230000   0.020000   1.250000 (  1.422178)
same             0.230000   0.020000   0.250000 (  0.251538)
same block       0.460000   0.010000   0.470000 (  0.502542)
two              0.250000   0.020000   0.270000 (  0.267405)
two block        0.590000   0.020000   0.610000 (  0.665148)
three            0.260000   0.010000   0.270000 (  0.336918)
three block      0.730000   0.020000   0.750000 (  0.953089)
random           0.580000   0.020000   0.600000 (  1.175197)
random block     4.540000   0.050000   4.590000 (  5.020712)
strings          4.440000   0.060000   4.500000 (  4.909198)
strings block    8.070000   0.090000   8.160000 (  8.559205)