Wrap text
2nd June, 5:55pm train from Adelaide
|
|
Adelaide 17:55pm 17:55pm + less than a minute
Mawson Lakes 18:11pm 18:13pm + 2 minutes
Parafield 18:16pm 18:18pm + 2 minutes
Salisbury 18:19pm 18:21pm + 3 minutes
Nurlutta 18:21pm 18:24pm + 4 minutes
Elizabeth 18:26pm 18:29pm + 3 minutes
|
3rd June, 8:24am train from Elizabeth
|
|
Elizabeth 08:24am 08:27am + 3 minutes
Elizabeth South 08:26am 08:31am + 6 minutes
Nurlutta 08:29am 08:34am + 6 minutes
Salisbury 08:32am 08:37am + 5 minutes
Parafield 08:35am 08:41am + 7 minutes
Parafield Gardens 08:37am 08:43am + 7 minutes
Mawson Lakes 08:40am 08:48am + 8 minutes
Dry Creek 08:52am Unknown, wasn't supposed to stop here?
Kilburn 08:58am Unknown, wasn't supposed to stop here?
Islington 08:48am 08:56am + 9 minutes
Ovingham 08:52am 09:00am + 9 minutes
Adelaide 08:58am 09:06am + 8 minutes
|
4th June, 8:10am train from Elizabeth
|
|
Elizabeth 08:10am 08:11am + 1 minute
Salisbury 08:16am 08:20am + 4 minutes
Chidda 08:18am 08:22am + 5 minutes
Parafield 08:20am 08:24am + 5 minutes
Mawson Lakes 08:24am 08:27am + 4 minutes
Dry Creek 08:28am 08:33am + 5 minutes
Kilburn 08:32am 08:36am + 5 minutes
Islington 08:34am 08:39am + 5 minutes
Adelaide 08:41am 08:47am + 7 minutes
|