Wrap text
|
|
Yarv benchmarks run with rubinius (2008/2/18)
Linux 2.6.23-gentoo-r3 #1 SMP
x86_64 AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ AuthenticAMD GNU/Linux
ruby 1.8.6 (2007-09-24 patchlevel 111) [x86_64-linux]
rubinius 0.8.0 (ruby 1.8.6 compatible) (a586ac18b) (02/18/2008) [x86_64-unknown-linux-gnu]
file ruby rubinius difference
--------------------------------------------------------------------------
borasky/bm_MatrixBenchmark.rb Skipped Skipped n/a
bohnsack/bm_app_factorial.rb Skipped Skipped n/a
bohnsack/bm_so_sieve.rb Skipped Skipped n/a
yarv/bm_vm2_proc.rb 7.6301 6.2117 1.2283
yarv/bm_app_answer.rb 1.1919 0.9544 1.2488
yarv/bm_app_factorial.rb Failed 0.9150 n/a
yarv/bm_so_exception.rb 3.4480 7.3132 -2.1210
yarv/bm_app_tak.rb 11.3529 6.6876 1.6976
yarv/bm_vm2_method.rb 16.1971 6.2189 2.6045
yarv/bm_loop_whileloop.rb 13.0771 6.1940 2.1112
yarv/bm_so_array.rb 7.3230 9.6252 -1.3144
yarv/bm_so_concatenate.rb 2.1153 9.6086 -4.5424
yarv/bm_app_tarai.rb 9.9315 6.1725 1.6090
yarv/bm_app_strconcat.rb 1.7336 2.8706 -1.6559
yarv/bm_vm2_regexp.rb 5.5962 39.2520 -7.0141
yarv/bm_vm2_zsuper.rb 6.9930 4.2607 1.6413
yarv/bm_vm1_simplereturn.rb 25.3312 11.8984 2.1290
yarv/bm_app_raise.rb 1.8790 3.8355 -2.0413
yarv/bm_vm2_array.rb 7.8395 6.3911 1.2266
yarv/bm_so_random.rb 2.8990 20.6174 -7.1118
yarv/bm_loop_whileloop2.rb 27.0173 11.7115 2.3069
yarv/bm_so_nested_loop.rb 7.2654 5.5891 1.2999
yarv/bm_so_sieve.rb 82.7677 37.3362 2.2168
yarv/bm_vm2_send.rb 6.5500 2.6937 2.4316
yarv/bm_vm1_swap.rb 28.7185 10.0471 2.8584
yarv/bm_loop_times.rb 5.5185 13.9960 -2.5362
yarv/bm_so_object.rb 7.6914 5.2634 1.4613
yarv/bm_app_pentomino.rb 113.2089 1085.5566 -9.5890
yarv/bm_so_count_words.rb 0.1292 Failed n/a
yarv/bm_vm3_thread_create_join.rb 0.1311 2.0866 -15.9168
yarv/bm_app_mandelbrot.rb 3.0997 12.6746 -4.0889
yarv/bm_vm1_length.rb 24.8483 10.8852 2.2828
yarv/bm_vm2_poly_method.rb 22.1061 10.6760 2.0706
yarv/bm_vm1_const.rb 23.5907 11.3931 2.0706
yarv/bm_vm1_block.rb 32.7600 29.0136 1.1291
yarv/bm_vm2_super.rb 6.2830 3.1649 1.9852
yarv/bm_vm1_ensure.rb 21.8457 9.1295 2.3929
yarv/bm_vm1_rescue.rb 17.7493 6.9870 2.5403
yarv/bm_so_matrix.rb 2.3312 3.6846 -1.5805
yarv/bm_app_fib.rb 9.4565 4.7967 1.9715
yarv/bm_so_lists.rb 20.9679 111.9493 -5.3391
yarv/bm_vm2_unif1.rb 5.1570 3.5554 1.4505
yarv/bm_vm2_poly_method_ov.rb 5.7458 3.2264 1.7809
yarv/bm_so_ackermann.rb Failed 5.8417 n/a
rubinius/bm_method_dispatch.rb Skipped Skipped n/a
rubinius/bm_loop_times_inline.rb Skipped Skipped n/a
rubinius/bm_module_name.rb Skipped Skipped n/a
rubinius/bm_block_call.rb Skipped Skipped n/a
rubinius/bm_string.rb Skipped Skipped n/a
rubinius/bm_vm2_hash.rb Skipped Skipped n/a
cangiano/bm_app_factorial.rb Skipped Skipped n/a
|